
Since 2004, the Brian Waterbury Memorial Scholarship has been awarding an incredible opportunity to deserving students across San Luis Obispo County, [as of 2023] awarding nearly $50,000 to 21 bright individuals. This scholarship represents more than just financial assistance; it is a legacy that honors the life and work of a remarkable educator and coach, Brian Waterbury.
Brian was a teacher and coach at San Luis Obispo High School for three decades, and he left a profound impact on everyone he encountered. He was passionate about teaching, with a particular love for mathematics, and he instilled a sense of dedication and hard work in all of his students. Brian also had a deep love for sports, coaching both boys and girls in cross country and track for over ten years. He was an accomplished runner himself, having completed over 400 races, and he even founded the now-legendary Rock to Pier run in 1970, a six-mile race on the beach that has become a staple of the community.
Each recipient of the Brian Waterbury Memorial Scholarship is following their academic and athletic dreams – just as Brian did – inspiring them to make a positive impact in their community. We are proud to continue his legacy through this program, ensuring that his values continue to shape the lives of the next generation.
This endowed fund generates an annual 4-year scholarship to be awarded to a San Luis Obispo High School senior who demonstrates academic excellence in mathematics and participates in cross-country and track.
Flyer from Community Foundation
| Year | Recipient | College/University after SLOHS |
|---|---|---|
| 2026 | Ethan Feeser | UCSD |
| ’26 | Sophia Bates | UCLA |
| 2025 | Conor Mason | Cal Poly State University |
| ’25 | Nolan Connelly | Cal Poly State University |
| 2024 | Graham Keeling | UC Santa Barbara |
| 2023 | Quinn White | Pomona Pitzer College / Stanford |
| 2022 | Luke Holland | UC Santa Cruz |
| ’22 | Lewis Westwood | Cal Poly State University |
| 2021 | Quinn Brussel | Harvard University |
| 2020 | Aaron Bloom | University of Washington |
| 2019 | Jack Kaiser | University of Colorado Boulder |
| 2018 | Jacob Andreatta | Cal Poly State University |
| ’18 | ShiLu Vanasupa | Brandeis University |
| 2017 | Callum Bolger | Stanford University |
| 2016 | Jennifer Grady | Scripps College |
| 2015 | recipient’s name removed | UC Santa Barbara |
| 2014 | David White | Claremont McKenna College |
| 2013 | Olivia Carmo | Claremont McKenna College |
| 2012 | Christine Hoffman | UC Davis |
| ’12 | Seamus Land | UC Berkeley |
| 2011 | Kathleen Uyttewaal | UC Berkeley |
| 2010 | Shelby Patty | Wheaton College |
| 2009 | Julia Uyttewaal | UC Berkeley |
| 2008 | Jeremy Riley | UC San Diego |
| 2007 | Campbell Steers | UC Santa Cruz |
| 2006 | Allysa Rueschenberg | Claremont McKenna College |
| 2005 | Bradley Schorer | Linfield College |
| 2004 | Jenna Kingma *2024 Inductee SLOHS Athletics HOF* | Arizona State University |
















